↓
|
Minneapolis/St. Paul
Base Membership
|
|
Last | First | Addr | City | St | Jn USSVI | Qual | Served | Rank | | |
Amtower | Jon P. | 87 Libby Hill Road | Newport | ME | | 67 | | | | |
Anderson | Darold C. | 23611 County Rd 36 | Emily | MN | | 63 | | | | |
Anderson | David E | 3431 Kent St. #814 | Shoreview | MN | 19/08/29 | 73 | 71-75 | RMsn | | |
Anderson | Mark F | 2530 Wild Wood Dr | Melbourne | FL | | 67 | | | | |
Baker | Gerald E. | 8514 County Rd 1 | Pine River | MN | | 59 | | | | |
Barnes | John A. | 7544 Bryant Ave S | Richfield | MN | 08/03/20 | 69 | 67-71 | EN3 | | |
Beadell | Kenneth M. | 14258 London St. NE | Ham Lake | MN | | 72 | | | | |
Benjamin | Marcus | 2753 Upper 138th St W | Rosemount | Mn | | | | | | |
Benzick | William J. | 1181 S. Sing | Shoreview | Mn | | 60 | | | | |
Bergstrom | Joel A | 2080 Wheeler St N | Roseville | MN | 01/05/05 | 56 | 55-59 | RM1 | | |
Bidon | Robert | 86 Riverside Terrace | Cannon Falls | MN | | 64 | | | | |
Bluske | Bryan | 34766 Wells Creek Crt | Frontenac | MN | 23/02/02 | 77 | 74-83 | ET1 | | |
Bocchino | Mike | 4774 Highcroft Ct | Eagan | MN | 23/01/26 | 06 | 04- | O5 | | |
Buchanan | John | 603 Riverview Dr | Ellenton | FL | | 67 | | | | |
Bullinger | Thomas H. | 9206 Lanewood Ct | Maplewood | MN | 16/09/15 | 72 | 69-74 | ET2 | | |
Bush | Devin | 4357 89th St NE | Monicello | MN | 23/02/02 | 96 | 94-19 | | | |
Byrne | David | 31 Jacques Road | Granton Tasmania | | | | | | | |
Cavaleri | Mark E | 9119 Brentwood Trl | Woodbury | MN | 21/07/08 | 71 | 69-75 | SST3 | | |
Chenvert | James D. | 9419 Lakeside Trl | Champlin | MN | 04/01/10 | 75 | 73-81 | ET1 | | |
Christenson | Stephen L. | 108 Cherry St | Red Wing | MN | | 71 | | | | |
Clark | Dale | 1383 Willow Ln SW | Rochester | MN | 13/09/05 | 72 | 71-77 | HM3 | | |
Cotton | Gregory J | 5227 33rd Ave S | Minneapolis | MN | | 67 | | | | |
Crozier | William L. | | Winona | MN | | | | | | |
Dahlstrom | Steven | 6641 E Shadow Lk Dr | Lino Lakes | MN | 96/01/01 | 72 | 68-75 | ET1 | | |
Dallman | Kenneth L. | 309 Ridgeway | BURNET | TX | | 68 | | | | |
Davey | Gerold T | 1114 1st St NW | Watertown | SD | | 65 | | | | |
Deschene | David | 7012 River Shore Ln | Champlin | Mn | | | | | | |
Deschene | Jack | 11640 Mississippi Dr N | Champlin | MN | | 64 | | | | |
Dokken | Douglas D | 6934 James Ave S | Richfield | MN | | 70 | | | | |
Einberger, Jr | Al | 826 4th Ave S | South St. Paul | MN | 01/04/05 | 73 | 72-76 | MM2 | | |
Fay | Jack | 2536 Cottage Grv Cst | Woodbury | MN | 20/06/04 | 04 | 01-06 | MM2 | | |
Frank | Russell | 806 35th Ave N | St. Cloud | MN | 23/08/03 | 70 | 69-75 | MM2 | | |
Fuller | Ronald B | 8945 89th Ct E | Inver grv Heights | MN | 23/01/26 | 69 | 68-74 | TM3 | | |
Gabler | Jack H | 19193 Cedar Is Lk Rd | Richmond | MN | | 63 | | | | |
Galewski | Steven A | 18525 Elk River Trl | Farmington | MN | 22/02/17 | 74 | 71-77 | EM1 | | |
Gaston | Ira | 5439 Nolan Ln N | Oak Park Hghts | Mn | 24/02/01 | 69 | 61-79 | O4 | | |
Gawboy | Brad | 9662 Harbor Ln N | Maple Grove | MN | 12/07/12 | 85 | 77-11 | O6 | | |
Good | Alan G | 1807 Tyler Path W | St. Cloud | MN | 23/08/03 | 76 | 75-79 | ST3 | | |
Hagen | John Tucker | 6051 Laurel Ave #207 | Golden Valley | MN | 06/02/16 | 47 | 43-64 | STCS | | |
Hallman | Robert E. | 8220 Windsor Ln N | Brooklyn Pk | MN | | 67 | | | | |
Hanson, Jr. | Alvin C. | 1972 Suncrest Dr | Myrtle Beach | SC | | 65 | | | | |
Harms | David M. | 1247 North 10th St | Lake City | MN | | 63 | | | | |
Higgins | Eric D. | 18181 152nd St NW | Elk River | MN | 16/04/07 | 85 | 83-06 | STC | | |
Hlavac | John | 1713 Shannon Dr | St. Cloud | MN | 14/10/16 | 72 | 68-77 | FT1 | | |
Holmes | Todd | 17924 Vermejo | Edmond | OK | | 77 | | | | |
Holtz | Richard C. | | Litchfield | MN | | | | | | |
Jasper | James | 9939 108th Place N | Maple Grove | MN | | 66 | | | | |
Johnson | Arnold W | 2263 Virginia Ave | Roseville | MN | | 62 | | | | |
Johnson | John F. | 2452 Hidden Pines Dr | Carlton | MN | | 68 | | | | |
Kauffman | Kenneth | 2467 Bridgeview Ct | Mendota Heights | Mn | | | | | | |
Kertzscher | Ernie | 21234 Pasofino Cir N | Forest Lake | MN | | 58 | | | | |
Kirks | Douglas C. | 8575 Lincoln St NE | Blaine | MN | 20/12/24 | 74 | 71-77 | FT1 | | |
Koenig | William J. | 10044 Nesbit Ave S | Bloomington | MN | 15/12/24 | 57 | 55-58 | ? | | |
Korkowski | Brandon | 38235 Casselberry Dr | North Branch | Mn | 19/12/12 | 93 | 91-97 | MM3 | | |
Kosmalski | Robert | 1001 River LkPky #124 | Whitefish | Mt | 97/11/11 | 55 | | ET3 | | |
Kowarsch | Richard A. | 7222 167th Ave NE | Forest Lake | MN | | 62 | | | | |
Larsen | Merlin C. | 516 Tranquility Ln | Spearfish | SD | | 66 | | | | |
Larson | Alton | 1727 132nd Ave NW | Coon Rapids | MN | 23/01/19 | 58 | 57-61 | EM2 | | |
Larson | Keith A. | 10608 Johnson Rd | Bloomington | MN | 98/12/05 | 88 | 86-94 | O4 | | |
Lolley | Robert E. | 95 E Butler St | Litchfield | MN | | 70 | | | | |
Lovold | David A. | 2465 1st Ave E | N. St. Paul | Mn | 23/10/31 | 06 | 04-21 | RM1 | | |
Ludwig | Daniel A. | 4453 Hickory St | Red Wing | MN | | 67 | | | | |
Lundgren | Jeffrey C. | 11635 Theatre Dr #442 | Champlin | MN | 08/08/14 | 76 | 74-78 | EN3 | | |
Lutgens | Larry A | 1205 4th Ave SE | Waseca | MN | | 65 | | | | |
Maliniak | Michael T. | 1404 Hopedale Ct | Virginia Beach | VA | | 84 | | | | |
Marolt | Lawrence | 4847 Sky View Ct | Eagan | MN | 22/03/03 | 71 | 69-01 | CE1 | | |
Marquis | Stephen N. | 3128 Park Ave | Minneapolis | MN | | 63 | | | | |
Marshall, Jr | James W. | 1414 Shryer Ave W | Roseville | MN | 05/02/17 | 52 | 51-55 | SN | | |
Martinson | Timothy | 1400 Kenneth St | Saint Paul | MN | 23/01/26 | 74 | 72-78 | MM1 | | |
Mattox | Edward J. | 5205 Columbus Ave | MINNEAPOLIS | MN | | 64 | | | | |
McGuffin, II | Thomas | 1210 1th Ave SW | Rochester | MN | | 64 | | | | |
McVay | John D | 26436 Quail Rd | Pierz | MN | | 66 | | | | |
Mittelstaedt | Donald D | 13260 Danner Path | Rosemount | MN | 99/10/01 | 69 | 65-86 | EMCS | | |
Moen | Austin | 735 Raymond Av #509 | Saint Paul | MN | 22/09/01 | 16 | 14-22 | MM1 | | |
Monson | Dan V | 200 Winthrop St S #329 | Saint Paul | MN | 02/11/01 | 73 | | SK3 | | |
Moore | G | 13301 SE 79th Pl #A308 | Newcastle | Wa | | | | | | |
Mullan | Sean | 12299 100th St N | Stillwater | Mn | 24/02/01 | 89 | 87-92 | MM2 | | |
Nadeau | Gregory | 4402 Derrymoor Crt | Rosemount | MN | | 66 | | | | |
Needham | Gary L | 1531 Smmit Shrs W | Burnsville | MN | | 64 | | | | |
Olsen | James E. | 4815 Rhoades Av NW | South Haven | MN | | 61 | | | | |
Pepin | Thomas J. | 1845 Skillman Ave W | Roseville | MN | 22/07/21 | 73 | 7-76 | ET1 | | |
Potvin | Dennis E. | 2412 94th Way | Brooklyn Park | MN | | 70 | | | | |
Quinlan | Mark | 126 7th St NW | Faribault | MN | 23/01/05 | 81 | 80-01 | TMC | | |
Ratte | David Scott | 411 Walnut St #20359 | Green Cove Springs | FL | 02/06/04 | 87 | 84-14 | O6 | | |
Riedner | John | 929 Fairchild Dr | River Falls | MN | 23/02/02 | 74 | | | | |
Rowan | Patrick L | 1111 Knollwood Trl | Altoona | WI | | 62 | | | | |
Rueckert | Robert T. | 736 13th Ave S | Saint Cloud | MN | | 78 | | | | |
Ruiz | Billy | 1751 Rose Place | Roseville | MN | 23/02/02 | 91 | 90-94 | | | |
Schreiner | Jeffrey H. | 2979 Blue Ridge Dr | Woodbury | MN | 23/01/26 | 98 | 96-07 | ST1 | | |
Schultz | Bryan H | 12224 400th Ave | Blue Earth | MN | 97/01/01 | 69 | 67-71 | EN3 | | |
Schultz | Kenneth H | 2155 County Rd 9 | Marshall | MN | | 62 | | | | |
Schulze | Logan | 11235 Meadow View Ln | Maple Grove | MN | 23/01/26 | 01 | 00-22 | O5 | | |
Scott | Donald W. | 15717 Eagle Crk Av NE | Prior Lake | MN | | 67 | | | | |
Selken | Dan | 17809 182nd Ave | Big Lake | MN | 23/02/02 | 70 | 68-77 | | | |
Sellars | Robert A | 20690 Red Wing Blvd | Hastings | MN | | 66 | | | | |
Selleck | John F | 8940 Oakhill Ct | Stillwater | MN | | 64 | | | | |
Sharpe | Robert G | 16 Lake St | Ledyard | CT | 4/10/200/ | 64 | 62-82 | STCS | | |
Smith | Samuel S | 27110 206th St | Shevlin | Mn | 24/02/01 | 98 | 98-01 | MM2 | | |
St. Martin | George J | 9231 Audubon Rd | Chanhassen | MN | 95/01/02 | 69 | 67-74 | CS2 | | |
Steinke | Dale R. | 4978 180th St | Chippewa Falls | WI | | 68 | | | | |
Tapanila | Theodore | 1012 Maple St | Red Wing | MN | | 62 | | | | |
Tester | Dennis W | 1981 Lincoln Ave | St. Paul | MN | 22/03/31 | 70 | 67-75 | ET1 | | |
Thoma | George F. | 31167 Lakeview Ave | Red Wing | MN | 21/07/08 | 78 | 76-82 | ST2 | | |
Thomton | Brent | 53226 Dunbar Beach Rd | Black Duck | MN | | 66 | | | | |
Thoreson | James E. | 766 Joes Lake Rd | Cambridge | MN | | 62 | | | | |
Tibesar | Kenneth G | 8780 Oakgreen Ave S | Hastings | MN | 16/06/16 | 70 | 67-75 | ET1 | | |
Todeff | Jason | N5383 WI-25 | Durand | WI | 23/02/02 | 85 | 83-89 | | | |
Tupper | Kenneth D. | not listed | Inver Grove Heights | MN | | 67 | | | | |
Vogt | Bryce | 1532 Circle Ln | Burnsville | MN | 23/04/06 | 05 | 04-09 | MM2 | | |
Watson | Robert D. | 5590 Norwich Pkw #119 | Stillwater | MN | | 59 | | | | |
Wegner | Robert | 6547 229th St E | Faribault | MN | | 62 | | | | |
Wenthold | Merle H | PO Box 120 | Cresco | IA | | | | | | |
Wiberg | Lee Scott | 700 2nd Ave NE | Roseau | MN | 23/02/02 | 92 | 89-97 | | | |
Wilcox | Thomas D. | 2008 County Rd 19 | Maple Plain | MN | | 70 | | | | |
Woolery | John J. | 14682 Bloomfield Way | Rosemont | MN | 23/01/26 | 66 | 64-70 | TM2 | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
↑